| TYPE | FREQUENCY SEEN | NESTS |
| Blackbird | Very Common | Yes |
| Blackcap | Seen Once | No |
| Black Headed Gull | Infrequent winter visitor | No |
| Blue Tit | Very Common | Yes |
| Brambling | Infrequent winter visitor | No |
| Bullfinch (Mr+Mrs video 4mB) | Very rare | No |
| Carrion Crow | Common overhead but rare to visit | No |
| Chaffinch | Common in winter | No |
| Coal tit | Patchy - Common some years | No |
| Collard Dove | Very Common | No |
| Common Gull | Infrequent visitor | No |
| Dunnock | Common but declining | Yes |
| Fieldfare | Infrequent winter visitor | No |
| Goldfinch | Very Common | No |
| Greater Spotted Woodpecker 4mB video | Very rare | No |
| Great Tit | Common | Yes |
| Greenfinch | Very Common - large population | No |
| Grey Wagtail | Rare | No |
| Heron | Common | No |
| House Martin | Recently started nesting here | Yes |
| House Sparrow | Were common. Now sparse | Yes |
| Jackdaw | Very rare - seen infrequently | No |
| Jay video (4mB) | Rare | No |
| Kestral | Rare | No |
| Long Tailed Tit | Infrequent visitor mainly winter | No |
| Linnet | Very rare | No |
| Magpie | Very common | No |
| Marsh Tit | Very rare | No |
| Mistle Thrush | Occassional visitor | No |
| Peregrine Falcon | WOW! Seen 1 male catch prey here | No |
| Pheasant | Rare here but common in open farmland locally | No |
| Pied Wagtail | Rare here but common in open areas locally | No |
| Pigeon | Infrequent visitor | No |
| Red legged Partridge | Very rare - seen 1 | No |
| Robin | Was common until recently | Yes |
| Siskin | Infrequent visitor | No |
| Song Thrush | Very rare - seen 6 or less times / year | No |
| Sparrowhawk | Frequent visitor | No |
| Starling | Very common | No |
| Swift | Seasonally common | No |
| Tawny Owl | Very Infrequent - Heard not seen | No |
| Woodcock | Seen twice | No |
| Wood Pigeon | Now resident and breeding | Yes |
| Wren | Patchy sometimes common | Yes |
| 44 Species seen over 20 years in this location |